PLAYER DETAILS - Todd Douglass
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | Final |
| 2018 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | Final |
| 2016 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | Final |
| 2015 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | Final |
| 2014 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | Final |
| 2013 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | Final |
| 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | Final |
| Total | 53 | 0 | 0 | 21 | 15 | 0 | 89 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2021 | 14 | 0 | 14 |
| 2018 | 9 | 0 | 9 |
| 2016 | 13 | 0 | 13 |
| 2015 | 18 | 0 | 18 |
| 2014 | 19 | 0 | 19 |
| 2013 | 13 | 0 | 13 |
| 2012 | 3 | 0 | 3 |
| Total | 89 | 0 | 89 |
No awards recorded.
Under Construction












































