PLAYER DETAILS - Matthew Blackmore
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | Final |
| 2004 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Final |
| 2003 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | Final |
| 2001 | 7 | 0 | 0 | 0 | 5 | 0 | 12 | Final |
| Total | 7 | 0 | 0 | 0 | 16 | 13 | 36 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2008 | 12 | 0 | 12 |
| 2004 | 3 | 0 | 3 |
| 2003 | 9 | 0 | 9 |
| 2001 | 12 | 0 | 12 |
| Total | 36 | 0 | 36 |
No awards recorded.
Under Construction












































