PLAYER DETAILS - Anthony Carroll
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Final |
| 2022 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Final |
| 2018 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | Final |
| 2017 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | Final |
| 2016 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Final |
| 2015 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | Final |
| 2014 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2013 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Final |
| 2012 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2011 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2010 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2009 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | Final |
| Total | 0 | 0 | 0 | 0 | 20 | 130 | 150 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2024 | 2 | 0 | 2 |
| 2022 | 4 | 0 | 4 |
| 2018 | 14 | 0 | 14 |
| 2017 | 11 | 0 | 11 |
| 2016 | 13 | 0 | 13 |
| 2015 | 11 | 0 | 11 |
| 2014 | 18 | 0 | 18 |
| 2013 | 15 | 0 | 15 |
| 2012 | 16 | 0 | 16 |
| 2011 | 17 | 0 | 17 |
| 2010 | 17 | 0 | 17 |
| 2009 | 12 | 0 | 12 |
| Total | 150 | 0 | 150 |
No awards recorded.
Under Construction












































