PLAYER DETAILS - Sean Coote
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Final |
| 2024 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | Final |
| 2023 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | Final |
| 2022 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | Final |
| 2021 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | Final |
| 2019 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | Final |
| 2018 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | Final |
| 2017 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | Final |
| 2016 | 0 | 0 | 0 | 1 | 11 | 2 | 14 | Final |
| 2015 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Final |
| 2014 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | Final |
| 2013 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2012 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Final |
| 2011 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2010 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | Final |
| 2009 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2008 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2007 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Final |
| 2006 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2004 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | Final |
| 2003 | 0 | 0 | 0 | 0 | 1 | 18 | 19 | Final |
| 2002 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | Final |
| 2001 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | Final |
| 2000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Final |
| Total | 18 | 0 | 2 | 1 | 112 | 200 | 333 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2025 | 2 | 0 | 2 |
| 2024 | 9 | 0 | 9 |
| 2023 | 7 | 0 | 7 |
| 2022 | 13 | 0 | 13 |
| 2021 | 10 | 0 | 10 |
| 2019 | 17 | 0 | 17 |
| 2018 | 20 | 0 | 20 |
| 2017 | 18 | 0 | 18 |
| 2016 | 14 | 0 | 14 |
| 2015 | 13 | 0 | 13 |
| 2014 | 14 | 0 | 14 |
| 2013 | 18 | 0 | 18 |
| 2012 | 13 | 0 | 13 |
| 2011 | 16 | 0 | 16 |
| 2010 | 21 | 0 | 21 |
| 2009 | 18 | 0 | 18 |
| 2008 | 16 | 0 | 16 |
| 2007 | 15 | 0 | 15 |
| 2006 | 18 | 0 | 18 |
| 2004 | 6 | 0 | 6 |
| 2003 | 19 | 0 | 19 |
| 2002 | 18 | 0 | 18 |
| 2001 | 16 | 0 | 16 |
| 2000 | 2 | 0 | 2 |
| Total | 333 | 0 | 333 |
No awards recorded.
Under Construction












































