PLAYER DETAILS - David Foley
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Final |
| 2007 | 0 | 0 | 0 | 0 | 14 | 2 | 16 | Final |
| 2006 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | Final |
| 2004 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Final |
| 2003 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | Final |
| 2002 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | Final |
| 2001 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2000 | 15 | 0 | 0 | 0 | 0 | 1 | 16 | Final |
| 1999 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | Final |
| 1998 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | Final |
| Total | 51 | 4 | 0 | 0 | 29 | 22 | 106 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2008 | 1 | 0 | 1 |
| 2007 | 16 | 0 | 16 |
| 2006 | 3 | 0 | 3 |
| 2004 | 4 | 0 | 4 |
| 2003 | 5 | 0 | 5 |
| 2002 | 9 | 0 | 9 |
| 2001 | 16 | 0 | 16 |
| 2000 | 16 | 0 | 16 |
| 1999 | 18 | 0 | 18 |
| 1998 | 18 | 0 | 18 |
| Total | 106 | 0 | 106 |
No awards recorded.
Under Construction












































