PLAYER DETAILS - Matthew Petering
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Final |
| 2022 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | Final |
| 2021 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | Final |
| 2019 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Final |
| 2018 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2017 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | Final |
| 2016 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | Final |
| 2015 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | Final |
| 2014 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2013 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | Final |
| 2012 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | Final |
| 2011 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2010 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | Final |
| 2009 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | Final |
| 2008 | 20 | 0 | 0 | 0 | 0 | 1 | 21 | Final |
| 2007 | 12 | 1 | 0 | 0 | 0 | 0 | 13 | Final |
| Total | 32 | 1 | 0 | 0 | 7 | 185 | 225 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2024 | 1 | 0 | 1 |
| 2022 | 15 | 0 | 15 |
| 2021 | 8 | 0 | 8 |
| 2019 | 13 | 0 | 13 |
| 2018 | 16 | 0 | 16 |
| 2017 | 9 | 0 | 9 |
| 2016 | 19 | 0 | 19 |
| 2015 | 7 | 0 | 7 |
| 2014 | 18 | 0 | 18 |
| 2013 | 16 | 0 | 16 |
| 2012 | 13 | 0 | 13 |
| 2011 | 18 | 0 | 18 |
| 2010 | 21 | 0 | 21 |
| 2009 | 17 | 0 | 17 |
| 2008 | 21 | 0 | 21 |
| 2007 | 13 | 0 | 13 |
| Total | 225 | 0 | 225 |
No awards recorded.
Under Construction












































