PLAYER DETAILS - Paul Sherman
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 10 | 0 | 0 | 2 | 0 | 12 | Final |
| 2006 | 0 | 14 | 0 | 0 | 2 | 0 | 16 | Final |
| 2003 | 0 | 0 | 0 | 0 | 2 | 16 | 18 | Final |
| 2002 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 2001 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | Final |
| 2000 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 1999 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 1998 | 0 | 0 | 0 | 0 | 1 | 14 | 15 | Final |
| 1997 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 1996 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 1995 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | Final |
| Total | 0 | 24 | 0 | 0 | 14 | 141 | 179 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2007 | 12 | 0 | 12 |
| 2006 | 16 | 0 | 16 |
| 2003 | 18 | 0 | 18 |
| 2002 | 18 | 0 | 18 |
| 2001 | 11 | 0 | 11 |
| 2000 | 17 | 0 | 17 |
| 1999 | 18 | 0 | 18 |
| 1998 | 15 | 0 | 15 |
| 1997 | 18 | 0 | 18 |
| 1996 | 17 | 0 | 17 |
| 1995 | 19 | 0 | 19 |
| Total | 179 | 0 | 179 |
| Season | Team | Award |
|---|---|---|
| 2001 | Reserves (VAFA - B Section) | Best & Fairest |
Under Construction












































