PLAYER DETAILS - Andrew Spence
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2010 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | Final |
| 2009 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | Final |
| 2008 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | Final |
| 2007 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | Final |
| 2006 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | Final |
| 2004 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Final |
| 2003 | 0 | 0 | 0 | 0 | 2 | 16 | 18 | Final |
| 2002 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | Final |
| 2001 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | Final |
| 2000 | 0 | 0 | 0 | 0 | 3 | 15 | 18 | Final |
| 1999 | 11 | 0 | 0 | 0 | 0 | 1 | 12 | Final |
| Total | 11 | 0 | 0 | 0 | 27 | 110 | 148 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2010 | 11 | 0 | 11 |
| 2009 | 17 | 0 | 17 |
| 2008 | 13 | 0 | 13 |
| 2007 | 18 | 0 | 18 |
| 2006 | 17 | 0 | 17 |
| 2004 | 4 | 0 | 4 |
| 2003 | 18 | 0 | 18 |
| 2002 | 6 | 0 | 6 |
| 2001 | 14 | 0 | 14 |
| 2000 | 18 | 0 | 18 |
| 1999 | 12 | 0 | 12 |
| Total | 148 | 0 | 148 |
No awards recorded.
Under Construction












































