PLAYER DETAILS - Matthew Stevens
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Final |
| 2018 | 0 | 0 | 0 | 8 | 9 | 0 | 17 | Final |
| 2017 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Final |
| 2016 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | Final |
| 2015 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | Final |
| 2014 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | Final |
| 2013 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | Final |
| 2012 | 0 | 0 | 0 | 0 | 10 | 1 | 11 | Final |
| 2011 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | Final |
| 2010 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | Final |
| 2009 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | Final |
| 2008 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | Final |
| Total | 38 | 0 | 0 | 11 | 82 | 17 | 148 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2019 | 2 | 0 | 2 |
| 2018 | 17 | 0 | 17 |
| 2017 | 1 | 0 | 1 |
| 2016 | 4 | 0 | 4 |
| 2015 | 15 | 0 | 15 |
| 2014 | 8 | 0 | 8 |
| 2013 | 18 | 0 | 18 |
| 2012 | 11 | 0 | 11 |
| 2011 | 18 | 0 | 18 |
| 2010 | 16 | 0 | 16 |
| 2009 | 17 | 0 | 17 |
| 2008 | 21 | 0 | 21 |
| Total | 148 | 0 | 148 |
No awards recorded.
Under Construction












































