PLAYER DETAILS - Justin Vance
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 15 | 0 | 0 | 1 | 0 | 16 | Final |
| 2007 | 0 | 0 | 0 | 0 | 15 | 2 | 17 | Final |
| 2006 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | Final |
| 2004 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Final |
| 2003 | 0 | 0 | 0 | 0 | 12 | 6 | 18 | Final |
| 2002 | 0 | 0 | 0 | 0 | 14 | 3 | 17 | Final |
| 2001 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | Final |
| 2000 | 0 | 0 | 0 | 0 | 15 | 3 | 18 | Final |
| 1999 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | Final |
| 1998 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | Final |
| 1997 | 12 | 0 | 0 | 0 | 0 | 6 | 18 | Final |
| 1996 | 19 | 0 | 0 | 0 | 1 | 0 | 20 | Final |
| 1995 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | Final |
| Total | 43 | 15 | 0 | 0 | 93 | 56 | 207 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2008 | 16 | 0 | 16 |
| 2007 | 17 | 0 | 17 |
| 2006 | 17 | 0 | 17 |
| 2004 | 3 | 0 | 3 |
| 2003 | 18 | 0 | 18 |
| 2002 | 17 | 0 | 17 |
| 2001 | 15 | 0 | 15 |
| 2000 | 18 | 0 | 18 |
| 1999 | 16 | 0 | 16 |
| 1998 | 20 | 0 | 20 |
| 1997 | 18 | 0 | 18 |
| 1996 | 20 | 0 | 20 |
| 1995 | 12 | 0 | 12 |
| Total | 207 | 0 | 207 |
| Season | Team | Award |
|---|---|---|
| 2001 | Reserves (VAFA - B Section) | Coach's Award |
Under Construction












































