PLAYER DETAILS - Quinton Groves
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | Final |
| 2001 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Final |
| 2000 | 0 | 0 | 0 | 0 | 11 | 2 | 13 | Final |
| 1999 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | Final |
| 1998 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | Final |
| 1997 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | Final |
| 1996 | 0 | 0 | 0 | 0 | 1 | 16 | 17 | Final |
| 1995 | 15 | 0 | 0 | 0 | 0 | 1 | 16 | Final |
| Total | 15 | 0 | 0 | 0 | 20 | 68 | 103 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 2002 | 10 | 0 | 10 |
| 2001 | 3 | 0 | 3 |
| 2000 | 13 | 0 | 13 |
| 1999 | 12 | 0 | 12 |
| 1998 | 14 | 0 | 14 |
| 1997 | 18 | 0 | 18 |
| 1996 | 17 | 0 | 17 |
| 1995 | 16 | 0 | 16 |
| Total | 103 | 0 | 103 |
No awards recorded.
Under Construction












































