PLAYER DETAILS - Patrick McMahon
Please note, games records for the 2004 and 2005 seasons are not 100% complete..
Please email the Club Historian for any information you may think is incorrect.
| Year | U19 | Club 18 | Youth Res | Thirds | Reserves | Seniors | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 1998 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | Final |
| 1997 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | Final |
| 1996 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | Final |
| 1995 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | Final |
| Total | 0 | 0 | 0 | 0 | 15 | 26 | 41 |
No junior games recorded.
| Year | Total Senior Games | Total Junior Games | Total for the Year |
|---|---|---|---|
| 1998 | 4 | 0 | 4 |
| 1997 | 10 | 0 | 10 |
| 1996 | 18 | 0 | 18 |
| 1995 | 9 | 0 | 9 |
| Total | 41 | 0 | 41 |
No awards recorded.
Under Construction












































