Senior Premierships
(click on teams in red for additional information)
Victorian Amateur Football Association (VAFA)
Season 2018 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Seconds / Premier B | Michael Wilson | Uni. Blacks | 12.9 (81) to 4.10 (34) |
Season 2016 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts / Premier B | Brayden Haynes | Tom Dean | St Bedes/Mentone | 14.17 (101) to 10.10 (70) |
Seconds / Premier B | Alex Bennett | Nick Loucaides | Old Scotch | 11.13 (79) to 4.6 (30) |
Season 2010 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts / Premier C | Jason Mifsud | Brayden Haynes | Caulfield Gramm. | 10.11 (71) to 9.16 (70) |
Season 2008 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Under 19s / South 1 | Josh Bourke | John Mapleston | Caulfield Gramm. | 15.8 (98) to 13.16 (94) |
Season 2005 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Reserves / C Section | Jono Holt | Justin Vance (c) Paul McConchie(vc) |
Uni. Blacks | 6.14 (50) to 4.8 (32) |
Season 2003 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts / C Section | Brett Marchant | Murray Pitts | Collegians | 12.16 (88) to 4.11 (35) |
Season 2000 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Under 19s / Section 2 | Mick Deaton | David Foley Damien Guidolin |
Old Scotch | 11.6 (72) to 10.11 (71) |
Season 1997 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts / D Section | Brett Marchant | Andrew Easton (c) Phil Thomas (vc) |
Old Geelong | 14.18 (102) to 13.10 (88) |
Season 1995 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts / E Section (South) | Garry Nicholson | Andrew Easton | Peninsula | 18.10 (128) to 7.10 (52) |
Under 19s (South 2) |
|
|
St.Kevins | 19.12 (126) to 16.8 (104) |
South East Suburban Football League (SESFL)
Season 1985 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Reserves | Kevin 'Kanga' Cairns | |
Noble Park | |
Season 1977 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts | Gerry 'The Monster' Callahan | Mick Shaw(c) Ken Piesse (vc) |
Chadstone | 17.18 (120) to 17.10 (112) |
Reserves | John Eklund | John Eklund | Chadstone | 21.20 (146) to 12.12 (84) |
Season 1976 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Reserves | John Eklund | John Eklund | Tooronga-Malvern |
24.21 (165) to 6.9 (45) |
Season 1974 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Reserves | Ross Harford | Ross Harford | Chadstone | 12.14 (86) to 7.9 (51) |
Season 1973 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Reserves | George Druce | Ron Nicholson |
Chadstone | 15.9 (99) to 8.13 (61) |
Season 1972 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Reserves | David Holmes | David Holmes (c) Ron Nicholson (vc) |
Ashburton | 18.18 (126) to 10.4 (64) |
Under 17s | Ted King | Ken Ansell (c) Ken Piesse (vc) |
Ormond | |
Season 1970 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts / A Grade - Div.2 | Frank Sherrard | John Lolas (c) Rod Kerley (vc) |
Dingley | 9.8 (62) to 7.17 (59) |
Season 1965 | ||||
Team/Div | Coach | Captain | Opponent | Score |
Firsts | Frank Reade | Bruce Smith | Carnegie | 18.10 (118) to 4.6 (30) |