Games Played
| Most Senior Games | ||
| Position | Player | Games Played |
| 1 | Sean Coote | 355 |
| 2 | Mark Ensor | 351 |
| 3 | Adam Catlin | 283 |
| 4 | Michael De Fontenay | 259 |
| 5 | Brayden Haynes | 252 |
| 6 | Byron Hughes | 250 |
| 7 | Nicholas Kennedy | 230 |
| 8 | Matthew Petering | 226 |
| 9 | Justin Vance | 225 |
| 10 | Sean McNicholas | 223 |
| 11 | Nicholas Loucaides | 221 |
| 12 | Marcus Lee | 206 |
| 13 | Scott Gower | 203 |
| 14 | Michael Wilson | 203 |
| 15 | Travis Woolnough | 197 |
| 16 | Callum Linehan | 194 |
| 17 | Damien Johns | 190 |
| 18 | David Teasdale | 184 |
| 19 | Luke Edmondson | 181 |
| 20 | Paul Sherman | 179 |
| 21 | Josh Ward | 174 |
| 22 | Robert Cathcart | 173 |
| 23 | Jonothan Holt | 170 |
| 24 | Andrew Spence | 170 |
| 25 | Tim Collins | 168 |
| Pages: | of 64 |












































